
Best price by month
| Month | Dates | Stops | Price | Link |
|---|---|---|---|---|
| November 2026 | 23 Nov 2026 → 8 Dec 2026 | 1 stop | €656 | Check the price |
| December 2026 | 1 Dec 2026 → 11 Dec 2026 | 1 stop | €748 | Check the price |
| January 2027 | 12 Jan 2027 → 28 Jan 2027 | 1 stop | €666 | Check the price |
| February 2027 | 19 Feb 2027 → 5 Mar 2027 | 2 stops | €792 | Check the price |
| March 2027 | 10 Mar 2027 → 24 Mar 2027 | 1 stop | €704 | Check the price |
| April 2027 | 2 Apr 2027 → 17 Apr 2027 | 3 stops | €901 | Check the price |
| May 2027 | 11 May 2027 → 28 May 2027 | 1 stop | €695 | Check the price |
| June 2027 | 15 Jun 2027 → 29 Jun 2027 | 1 stop | €674 | Check the price |
| July 2027 | 11 Jul 2027 → 25 Jul 2027 | 3 stops | €1,118 | Check the price |
When to go to Tokyo?
- The cheapest month found is November 2026, at €656.
- The most expensive is July 2027, at €1,118.
These pointers come from prices found by Eunodia and change regularly.
While in Tokyo
Plan the rest of your trip with our partners.