
Best price by month
| Month | Dates | Stops | Price | Link |
|---|---|---|---|---|
| November 2026 | 26 Nov 2026 → 11 Dec 2026 | 2 stops | €487 | Check the price |
| December 2026 | 23 Dec 2026 → 3 Jan 2027 | 1 stop | €589 | Check the price |
| February 2027 | 1 Feb 2027 → 18 Feb 2027 | 1 stop | €518 | Check the price |
| March 2027 | 9 Mar 2027 → 23 Mar 2027 | 1 stop | €421 | Check the price |
| July 2027 | 21 Jul 2027 → 18 Aug 2027 | 1 stop | €635 | Check the price |
When to go to Toronto?
- The cheapest month found is March 2027, at €421.
- The most expensive is July 2027, at €635.
These pointers come from prices found by Eunodia and change regularly.
While in Toronto
Plan the rest of your trip with our partners.