
Best price by month
| Month | Dates | Stops | Price | Link |
|---|---|---|---|---|
| November 2026 | 21 Nov 2026 → 28 Nov 2026 | 1 stop | €686 | Check the price |
| December 2026 | 2 Dec 2026 → 16 Dec 2026 | direct | €690 | Check the price |
| January 2027 | 18 Jan 2027 → 28 Jan 2027 | 1 stop | €664 | Check the price |
| February 2027 | 12 Feb 2027 → 19 Feb 2027 | 1 stop | €720 | Check the price |
| March 2027 | 6 Mar 2027 → 16 Mar 2027 | 1 stop | €689 | Check the price |
| April 2027 | 5 Apr 2027 → 14 Apr 2027 | 1 stop | €716 | Check the price |
When to go to Cancun?
- The cheapest month found is January 2027, at €664.
- The most expensive is February 2027, at €720.
- 1 of 6 months have a direct flight among the best prices.
These pointers come from prices found by Eunodia and change regularly.
While in Cancun
Plan the rest of your trip with our partners.