
Best price by month
| Month | Dates | Stops | Price | Link |
|---|---|---|---|---|
| December 2026 | 20 Dec 2026 → 7 Jan 2027 | 3 stops | €1,180 | Check the price |
| January 2027 | 14 Jan 2027 → 25 Jan 2027 | 2 stops | €839 | Check the price |
| February 2027 | 26 Feb 2027 → 8 Mar 2027 | 1 stop | €818 | Check the price |
| March 2027 | 14 Mar 2027 → 21 Mar 2027 | 1 stop | €830 | Check the price |
| April 2027 | 4 Apr 2027 → 14 Apr 2027 | 1 stop | €832 | Check the price |
| May 2027 | 10 May 2027 → 17 May 2027 | 1 stop | €795 | Check the price |
| July 2027 | 21 Jul 2027 → 18 Aug 2027 | 2 stops | €1,068 | Check the price |
When to go to Mexico City?
- The cheapest month found is May 2027, at €795.
- The most expensive is December 2026, at €1,180.
These pointers come from prices found by Eunodia and change regularly.
While in Mexico City
Plan the rest of your trip with our partners.